The Gefran I 300 two channel indicator / alarm unit is designed for combined measurement of temperature and humidity. It is used in food processing plants, water treatment and in chemical / pharmaceutical plants.
I 300 satisfies the demand for greater precision in measurement by thermocouples, resistance thermometers, linears and strain- gauges, with precision of 0.1%, 30.000 conversion points, and a full 5- digit display.The I 300 is equipped with to analogue inputs: the first can be configured to the thermocouple, resistance thermometers, even 3 or 4-wire, mV, V, mA, strain-gauge and variable resistance inputs; the second one can be selected among mV, V and mA inputs. These two inputs can be used as temperature and humidity or as differential.
Features:
- 2 configurable inputs for differential (CH1-CH2) or temperature/ humidity measurement
- Custom linearisation for the conversation into engineering units
- Transmitter or sensor (strain gauge) power supply
- Two configurable digital inputs
- Isolated analogue retransmission
- 4 configurable alarm points
- 2- wire configurable optoisolated serial line. Protocol: MODBUS or JBUS
Sectors of Applications:
- Food plants
- Dryers
- Chemical and pharmaceutical plants
- Weighing
Sensor Inputs: | |
Number of inputs: | 2 |
Types: | |
Thermocouples: | J, K, T, E, N, S, R, B, L, Ni-Ni18Mo, W Re 5/26 |
Resistance Thermometers: | Pt 100 DIN43710 (3-wire), Pt 100 Japan, Ni100 |
Thermistors: | -- |
Linear: | 0/4...20 mA, -20...20 mA, 0...50 mV, 10...50mV, -50...50mV, 0...100mV, 0...1 V, 0...10 V, Ri = 100K? for input 10 V; Ri = 2.5? for input mA; Ri > 1 M? for other inputs; Possible linearization on 25 segments |
Sampling time: | 100 ms. current, voltage, RTD, ext. TC comp. input. 200ms. differential input; Ur/tºC; internal TC comp. |
Precision: | 0.1% ± 1 digit |
Digital input: | 2 inputs from voltage- free contact |
Outputs: | |
Maximum number of outputs: | 5 |
Types: | |
Relay: | 4 configurable, max. 5 A, 250 V resistive load Trip points, alarm |
Logic: | -- |
Analog: | Resolut. 16000pti, precision 0.1% 0...10V, min 1K??; 0/4...20 mA max = 750? |
Transmitter power supply: | 24 Vdc, max 50 mA, short circuit protection strain gauge power supply 4,5...10,2V; max 30 mA |
Power supply: | 100...240 Vac/dc; ± 10% 50/60 Hz on request 24/48 Vac/dc ± 10% 50/60 Hz |
Digital communication: | RS485 2-wire (1200...19200 baud), protocol MODBUS, JBUS |
Faceplate protection level: | IP 65 |
Working temperature: | 0 to 50ºC |
![]() | |
Click here for more technical data |